S. No | Roll No | NAME |
---|
S. No | Roll No |
NAME |
---|---|---|
1 | MA24M001 | ABHAY KUMAR CHATURVEDI |
2 | MA24M002 | ABHILIPSA PANDA |
3 | MA24M003 | ANIL KUMAR |
4 | MA24M004 | DEBASISH PRADHAN |
5 | MA24M005 | DEV UTTAM BHARTI |
6 | MA24M006 | KRISHNA |
7 | MA24M007 | KUNWAR GAURAV SAHU |
8 | MA24M008 | PREKSHI DHARNE |
9 | MA24M009 | PRINCE CHAUHAN |
10 | MA24M010 | SAKSHAM GUPTA |
11 | MA24M011 | SANDEEP KUMAR BARADA |
12 | MA24M012 | SANJAY KUMAR |
13 | MA24M013 | SANJIVANI RAJ |
14 | MA24M014 | SARVESH YADAV |
15 | MA24M015 | SK NASSIRUDDIN |
16 | MA24M016 | SUSHIL RAJBAHADUR YADAV |
The Head,
Department of Mathematics and Statistics,
326, Academic Building - 1 (AB1),
Indian Institute of Technology Tirupati,
Yerpedu - Venkatagiri Road,
Yerpedu Post,
Tirupati District - 517619
Andhra Pradesh
Email: hod_ma@iittp.ac.in
Phone: +91 877 250 3357
Fax: +91 877 250 3004
© Copyright 2022 Department of Mathematics and Statistics, IIT Tirupati - All Rights Reserved